Our commitment to transparency in how SmartHire247 operates, earns revenue, and uses technology.
Effective Date: 25 November 2025 | Last Updated: March 2026At SmartHire247 (a product of GiRiNova X Private Limited, CIN: U62020JH2025PTC026271), we believe in complete transparency. This Disclosure Policy explains how our platform operates, how we generate revenue, how AI is used, and what relationships exist between us and our partners.
| Legal Entity | GiRiNova X Private Limited |
| CIN | U62020JH2025PTC026271 |
| PAN | AAMCG5286D |
| Type | Private Limited Company (limited by shares) |
| Incorporated | 25 November 2025 |
| Registered Office | Flat No 401, 4th Floor, Hari Om Apartment Phase 2, Pundag, Ranchi - 834004, Jharkhand, India |
SmartHire247 generates revenue through the following transparent channels:
| Revenue Source | Description | Who Pays |
|---|---|---|
| Subscription Plans | Monthly/annual plans for premium features (Professional, Enterprise) | Candidates, Employers |
| Placement Commission | 8.5% of candidate's first annual CTC for successful placements | Employers |
| Verification Credits | Pay-per-use credits for candidate background verification | Employers |
| Franchise Royalty | 15% of gross revenue from franchise training centers | Franchise Partners |
| Marketing Fund | 2% contribution from franchise partners for national campaigns | Franchise Partners |
| Course Revenue Share | 30% of course fees from franchise-delivered training programs | Students (via Franchise) |
SmartHire247 uses artificial intelligence extensively. We disclose how:
Weighted AI score: Skills (25%), Verification (20%), Interview (15%), Experience (15%), Profile (15%), Education (10%). Scores range 0-100.
AI matching considers: skill overlap (50pts), title relevance (20pts), experience fit (15pts), verification (10pts), location (5pts).
AI evaluates keyword relevance, response structure, and answer length. Scores are indicative and do not predict actual interview outcomes.
AI scans job postings and profiles for anomalies. Flagged content is reviewed by human moderators before action is taken.
| Partner Type | Relationship | Data Shared |
|---|---|---|
| Payment Gateway (Razorpay) | Independent service provider | Transaction amounts, order IDs (no personal data) |
| DigiLocker / Aadhaar | Government service integration | Verification requests with user consent |
| Franchise Partners | Business partners under franchise agreement | Student enrollment and placement data |
| Employers | Platform users (not partners) | Candidate profiles only for applied jobs |
We do not have undisclosed affiliate relationships, sponsored listings, or paid placement rankings. All job listings are shown based on relevance, not payment.
We welcome security researchers to report vulnerabilities responsibly:
We will update this Disclosure Policy whenever our practices change materially. Updates will be posted on this page with a revised "Last Updated" date. Significant changes will be communicated via email or platform notification.
Transparency Office — GiRiNova X Private Limited
Flat No 401, 4th Floor, Hari Om Apartment Phase 2, Pundag, Ranchi - 834004, Jharkhand
Disclosures: legal@smarthire247.com
Security: security@smarthire247.com
General: support@smarthire247.com
CIN: U62020JH2025PTC026271